| | | | |
| | | | |
| "Maladaptive Behavior Event" Criteria "Comportamento Maladaptive evento" Critérios | GROUP "A" Coherent EMF (Active Units) GRUPO "A" Coherent EMF (Active Units) | GROUP "B" Random EMF (Placebo Units) GRUPO "B" Random EMF (Placebo Units) | % Difference with Coherent vs. Coerente com a Diferença% vs Random EMF Random EMF | |
| | | | |
Academic Criteria Critérios Académica | | | |
| Not on task Não em função | 67 | 128 | -48% | |
| Trouble following directions Trouble seguintes direções | 65 | 132 | -51% | |
| Work not completed Trabalho não concluído | 22 | 42 | -48% | |
| Academic Criteria Totals Académica critérios Totais | 154 154 | 302 302 | -49% -49% | |
| | | | |
Emotional Criteria Critérios emocional | | | |
| Irritability Irritabilidade | 37 | 61 | -39% | |
| Outbursts Ímpetos | 23 | 55 | -58% | |
| Withdrawn Revogado | 15 | 17 | -12% | |
| Emotional Criteria Totals Emocionais critérios Totais | 75 75 | 133 133 | -44% -44% | |
| | | | |
Social Criteria Critérios sociais | | | |
| Problems interacting with PEERS Problemas interagindo com PEERS | 43 | 41 | 5% | |
| Problems interacting with STAFF Interagindo com problemas PESSOAL | 20 | 27 | -26% | |
| Social Criteria Totals Os critérios sociais Totais | 63 63 | 68 68 | -7% -7% | |
| | | | |
Physical Criteria Critérios físicos | | | |
| Hyperactivity Hiperatividade | 60 | 79 | -24% | |
| Headaches Cefaléias | 17 | 18 | -6% | |
| Fatigue Fadiga | 36 | 49 | -27% | |
| Physical Criteria Totals Critérios físicos Totais | 113 113 | 146 146 | -23% -23% | |
| | | | |
| Total Reduction in all "maladaptive behaviors" Redução total em todos os "comportamentos maladaptive" | 405 405 | 649 649 | -38% -38% | |
| | | | |
Q-Link®® ClearWave Q-Link ® ® ClearWave The only electronic clock in the world that does not O relógio electrónico único no mundo que não drain your energy while you sleep or work drenar a sua energia enquanto você dorme ou de trabalho
 Try Q-Link® for 3 months, absolutely RISK-FREE. Tente Q-Link ® para 3 meses, absolutamente isento de riscos. Order now and take advantage of our Ordem agora e aproveitar o nosso FREE Same-Day Shipping! FREE Same-Day Shipping!
|