| | | | |
| | | | |
| "Maladaptive Behavior Event" Criteria “适应不良行为的事件”标准 | GROUP "A" Coherent EMF (Active Units) 集团的“ A ”相干电磁场(活性单位) | GROUP "B" Random EMF (Placebo Units) 集团的“ B ”随机电磁场(安慰剂组) | % Difference with Coherent vs. %的差异与相干与 Random EMF 随机电磁场 | |
| | | | |
Academic Criteria 学术标准 | | | |
| Not on task 没有任务 | 67 | 128 | -48% -48 % | |
| Trouble following directions 下列指示故障 | 65 | 132 | -51% -51 % | |
| Work not completed 工作尚未完成 | 22 | 42 | -48% -48 % | |
| Academic Criteria Totals 学术标准总数 | 154 154 | 302 302 | -49% -49 % | |
| | | | |
Emotional Criteria 情感标准 | | | |
| Irritability 易怒 | 37 | 61 | -39% -39 % | |
| Outbursts 突出 | 23 | 55 | -58% -58 % | |
| Withdrawn 撤回 | 15 | 17 | -12% -12 % | |
| Emotional Criteria Totals 情感的标准总数 | 75 75 | 133 133 | -44% -44 % | |
| | | | |
Social Criteria 社会标准 | | | |
| Problems interacting with PEERS 存在的问题与同行交流 | 43 | 41 | 5% 5 % | |
| Problems interacting with STAFF 存在的问题与工作人员互动 | 20 | 27 | -26% -26 % | |
| Social Criteria Totals 社会标准总数 | 63 63 | 68 68 | -7% -7 % | |
| | | | |
Physical Criteria 实物标准 | | | |
| Hyperactivity动 | 60 | 79 | -24% -24 % | |
| Headaches头痛 | 17 | 18 | -6% -6 % | |
| Fatigue疲劳 | 36 | 49 | -27% -27 % | |
| Physical Criteria Totals 体育标准总数 | 113 113 | 146 146 | -23% -23 % | |
| | | | |
| Total Reduction in all "maladaptive behaviors" 共减少了所有“适应不良行为” | 405 405 | 649 649 | -38% -38 % | |
| | | | |
Q-Link®® ClearWave 调Q链接® ® ClearWave The only electronic clock in the world that does not 唯一的电子时钟在世界上,不 drain your energy while you sleep or work 您的能源消耗,同时你睡觉或工作
 Try Q-Link® for 3 months, absolutely RISK-FREE. 试着调链接® 3个月,绝对无风险。 Order now and take advantage of our为了现在和利用我们的 FREE Same-Day Shipping!免费的同一天航运!
|